| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Toyota® Sienna XSE 7-Passenger 7 Passenger | Used | $96,393 | $98,995 | MB022 | 5TDDRKECXSS273212 | Sunroof, GPS Navigation, 3rd Row Seats, Autonomy Features, Blind Spot Monitor, Backup Camera |
| 2026 Chevrolet® Traverse FWD LT 1LT | Used | $94,173 | $93,775 | MB030 | 1GBERGKS8TJ368366 | Keyless Entry, Apple CarPlay, Android Auto |
| 2026 Chevrolet® Traverse FWD LT 1LT | Used | $92,383 | $91,985 | MB041 | 1GBERGKS0TJ380916 | Keyless Entry, Apple CarPlay, Android Auto |
| 2026 Chrysler® Pacifica Select | Used | $89,578 | $89,180 | MB035 | 2C4RC1BG1TR237041 | GPS Navigation, Heated Seats, Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Heated Steering |
| 2026 Toyota® Sequoia Platinum | New | $87,511 | $87,511 | 7SVAAABA4TX109575 | Remote Start | |
| 2026 Nissan® Armada Platinum Reserve | New | $83,263 | $88,030 | NQ215 | JN8AY3CH0T9730415 | Remote Start, Sunroof, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Armada Platinum Reserve | New | $83,073 | $87,855 | NQ454 | JN8AY3CC4T9231668 | Remote Start, Sunroof, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Toyota® Tundra i-FORCE MAX Platinum | New | $80,897 | $80,897 | 5TFWC5EC5TX013520 | ||
| 2026 Toyota® Tundra Platinum | New | $78,855 | $78,855 | TJ675 | 5TFNA5DB2TX453818 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Leather Seats, Apple CarPlay, Android Auto, Remote Start |
| 2026 Nissan® Armada PRO-4X | New | $75,495 | $79,585 | NQ216 | JN8AY3DB0T9143030 | Remote Start, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Armada Platinum | New | $75,014 | $79,140 | NQ287 | JN8AY3EB0T9144676 | Remote Start, Sunroof, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Armada Platinum | New | $74,095 | $78,070 | NQ289 | JN8AY3EE3T9452113 | Remote Start, Sunroof, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Armada Platinum | New | $74,095 | $78,070 | NQ240 | JN8AY3EBXT9143972 | Remote Start, Sunroof, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2027 Chrysler® Pacifica Select | Used | $72,845 | $72,447 | MB040 | 2C4RC1BG1VR591757 | Heated Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Heated Steering |
| 2026 Toyota® Tundra 1794 Edition | New | $72,124 | $72,124 | TJ671 | 5TFMA5DB3TX453287 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Toyota® Tundra i-FORCE MAX Limited | New | $72,105 | $72,105 | 5TFWC5DB4TX155611 | Premium Sound | |
| 2027 Chrysler® Pacifica Select | Used | $72,398 | $72,000 | MB039 | 2C4RC1BG3VR557528 | Heated Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Heated Steering |
| 2025 Toyota® Tundra Capstone HV | Used | $68,398 | $69,995 | TD163P | 5TFVC5DB7SX113153 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Armada SL | New | $67,166 | $70,645 | NQ288 | JN8AY3BE8T9452161 | Remote Start, Collision avoidance, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Nissan® Armada SL | New | $66,976 | $71,345 | NQ054 | JN8AY3BB4T9122569 | Remote Start, Collision avoidance, Driver-side Knee Airbags, Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Nissan® Armada SL | New | $66,666 | $70,645 | NQ122 | JN8AY3BE1T9450851 | Remote Start, Collision avoidance, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2027 Toyota® Land Cruiser 1958 | New | $64,297 | $64,297 | TJ656 | JTEABFAJ3VK079812 | Heated Seats, Autonomy Features, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2027 Toyota® Land Cruiser 1958 | New | $63,053 | $63,053 | JTEABFAJXVK084893 | ||
| 2026 Toyota® 4Runner TRD Off-Road Premium | New | $62,178 | $62,178 | JTEVA5BR1T5171418 | Moonroof | |
| 2026 Toyota® Tacoma i-FORCE MAX TRD Off-Road | New | $61,648 | $61,648 | 3TYLC5LN0TT083413 | ||
| 2023 CHEVROLET® TAHOE 4WD 4DR HIGH COUNTRY | Used | $60,958 | $62,488 | HN948A | 1GNSKTKL8PR381069 | Leather Seats, Heated Steering, Apple CarPlay, Android Auto, Sunroof, Premium Sound, Remote Start |
| 2024 Cadillac® Escalade 4WD Luxury | Used | $60,396 | $61,995 | TJ690A | 1GYS4AKL1RR164371 | Push to Start, GPS Navigation, Remote Start, Autonomy Features, Apple CarPlay, Android Auto |
| 2026 Toyota® Tundra SR5 | New | $59,163 | $59,163 | 5TFLA5EC4TX065181 | ||
| 2026 Toyota® Tundra SR5 | New | $59,163 | $59,163 | 5TFLA5EC4TX065178 | ||
| 2026 Toyota® Tundra SR5 | New | $58,453 | $58,453 | TJ682 | 5TFLA5DB5TX454629 | Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
Vehicles for Sale at Buckeye Automotive Family
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Engine