| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Chevrolet® Traverse FWD LT 1LT | Used | $94,173 | $93,775 | MB030 | 1GBERGKS8TJ368366 | Keyless Entry, Apple CarPlay, Android Auto |
| 2026 Chevrolet® Traverse FWD LT 1LT | Used | $92,383 | $91,985 | MB041 | 1GBERGKS0TJ380916 | Keyless Entry, Apple CarPlay, Android Auto |
| 2026 Chrysler® Pacifica Select | Used | $89,578 | $89,180 | MB035 | 2C4RC1BG1TR237041 | GPS Navigation, Heated Seats, Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Heated Steering |
| 2026 Honda® Odyssey EX-L | Used | $87,388 | $88,995 | MB043 | 5FNRL6H68TB067638 | Sunroof, 3rd Row Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2025 Chrysler® Pacifica Select | Used | $84,393 | $86,495 | MB044 | 2C4RC1BG0SR607457 | GPS Navigation, Heated Seats, Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Heated Steering |
| 2026 Toyota® Sequoia Platinum | New | $83,428 | $87,511 | TJ748 | 7SVAAABA4TX109575 | Sunroof, GPS Navigation, 3rd Row Seats, Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Remote Start |
| 2027 Toyota® Sequoia Limited | New | $79,417 | $79,417 | 7SVAAABA8VX49D318 | ||
| 2027 Toyota® Tundra i-FORCE MAX 1794 Edition | New | $79,129 | $79,129 | 5TFMC5EC4VX48D052 | ||
| 2026 Toyota® Tundra Platinum | New | $78,855 | $78,855 | TJ675 | 5TFNA5DB2TX453818 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Leather Seats, Apple CarPlay, Android Auto, Remote Start |
| 2026 Nissan® Armada Platinum Reserve | New | $77,763 | $88,030 | NQ215 | JN8AY3CH0T9730415 | Remote Start, Sunroof, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2026 TOYOTA® Sienna XLE 8-Passenger | Used | $75,393 | $75,995 | MB042 | 5TDYRKEC7TS316410 | |
| 2023 Toyota® Sienna XLE 8 Passenger | Used | $75,393 | $77,495 | MB031 | 5TDJRKEC2PS177763 | 3rd Row Seats, Autonomy Features, Blind Spot Monitor, Backup Camera, GPS Navigation |
| 2027 Chrysler® Pacifica Select | Used | $72,845 | $72,447 | MB040 | 2C4RC1BG1VR591757 | Heated Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Heated Steering |
| 2026 Toyota® Tundra 1794 Edition | New | $72,124 | $72,124 | TJ671 | 5TFMA5DB3TX453287 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Toyota® Tundra i-FORCE MAX Limited | New | $72,105 | $72,105 | ZZX | 5TFWC5DB4TX155611 | Premium Sound |
| 2027 Chrysler® Pacifica Select | Used | $72,398 | $72,000 | MB039 | 2C4RC1BG3VR557528 | Heated Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Heated Steering |
| 2026 Nissan® Armada PRO-4X | New | $70,495 | $79,585 | NQ216 | JN8AY3DB0T9143030 | Remote Start, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Armada Platinum | New | $70,014 | $79,140 | NQ287 | JN8AY3EB0T9144676 | Remote Start, Sunroof, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Armada Platinum | New | $69,095 | $78,070 | NQ289 | JN8AY3EE3T9452113 | Remote Start, Sunroof, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Armada Platinum | New | $69,095 | $78,070 | NQ240 | JN8AY3EBXT9143972 | Remote Start, Sunroof, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2027 Toyota® Land Cruiser 1958 | New | $64,297 | $64,297 | TJ656 | JTEABFAJ3VK079812 | Heated Seats, Autonomy Features, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2025 Toyota® Tundra Capstone HV | Used | $64,003 | $69,995 | TD163P | 5TFVC5DB7SX113153 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Leather Seats, Apple CarPlay, Android Auto |
| 2027 Toyota® Land Cruiser 1958 | New | $63,053 | $63,053 | ZZZZB | JTEABFAJXVK084893 | |
| 2027 Toyota® 4Runner i-FORCE MAX TRD Off-Road Premium | New | $62,824 | $62,824 | ZW | JTEVB5BR7V5066379 | Moonroof |
| 2026 Nissan® Armada SL | New | $62,166 | $70,645 | NQ288 | JN8AY3BE8T9452161 | Remote Start, Collision avoidance, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2024 Cadillac® Escalade 4WD Luxury | Used | $62,172 | $61,995 | TJ690A | 1GYS4AKL1RR164371 | Push to Start, GPS Navigation, Remote Start, Autonomy Features, Apple CarPlay, Android Auto |
| 2026 Nissan® Armada SL | New | $61,666 | $70,645 | NQ122 | JN8AY3BE1T9450851 | Remote Start, Collision avoidance, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2027 Toyota® 4Runner TRD Off-Road Premium | New | $60,223 | $60,223 | JTEVA5BR2V147BY55 | Moonroof | |
| 2027 Toyota® 4Runner TRD Off-Road Premium | New | $59,673 | $59,673 | ZZQ | JTEVA5BR7V5187948 | Moonroof |
| 2027 Toyota® Grand Highlander Hybrid Limited | New | $59,342 | $59,342 | 5TDACAB51VS51B414 | Tow Hitch, Moonroof |
Vehicles for Sale at Buckeye Automotive Family
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Engine